Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64176
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noaks, MP | en_US |
dc.date.accessioned | 2013-10-23T09:05:20Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.govdoc | CR1991-0584 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64176 | en_US |
dc.description.abstract | The exploration target for the licence was alluvial tin. The last wet season changed the character of sample sites previously sampled. The area is not likely to contain an economic deposit on the basis of sampling to date, though some localised coarse tin was located. | en_US |
dc.subject.classification | Tin | en_US |
dc.title | EL 6654 Annual report 7 November 1990 to 6 November 1991, Umbrawarra | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.mineprospectname | Umbrawarra | en_US |
dc.identifier.tenure | EL6654 | en_US |
dc.description.modifyhistory | 22/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.description.modifyhistory | 19/05/2021 | en_US |
dc.contributor.holder | Noaks, MP | en_US |
dc.contributor.holder | O'Donnell, M | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910584.pdf | 958.73 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.