Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64066Export to Endnote
| Title: | MCN 4527 1999 Final report 06-10-93 to 24-02-99 |
| Title Holder / Company: | Northern Gold |
| Report id: | CR1999-0209 |
| Tenure: | MCN4527 |
| Year: | 1999 |
| Author: | Mottram, N |
| Abstract: | 16/6/99: Remote sensed data was acquired and used for geological interpretation. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19990209.pdf | 420.41 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.