Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64000
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hutchison, N | en_US |
dc.contributor.author | Gardiner, C | en_US |
dc.date.accessioned | 2013-10-23T08:51:21Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.govdoc | CR1994-0322 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64000 | en_US |
dc.description.abstract | RAB drilling was conducted to determine the Frankenia Granite-Tanami complex boundary; however this contact is covered by a thick cover of Antrim Plateau Volcanics and the target was not reached. Results accordingly were non anomalous. | en_US |
dc.subject.classification | Drilling | en_US |
dc.subject.classification | RAB drilling | en_US |
dc.subject.classification | Gold | en_US |
dc.title | Fifth annual report for year ending 2nd May 1994 | en_US |
dc.relation.isatmap100 | Frankenia 4857 | en_US |
dc.relation.isatmap250 | The Granites SF5203 | en_US |
dc.relation.isatgeolprovince | Tanami Region | en_US |
dc.description.stratname | Antrim Plateau Volcanics | en_US |
dc.description.drilling | 80 RAB holes totalling 2200m | en_US |
dc.identifier.tenure | EL5410 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 19/04/2005 | en_US |
dc.description.modifyhistory | 11/06/2014 | en_US |
dc.contributor.holder | Zapopan | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1994 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940322.pdf | 6.47 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.