Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63921
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mouchet, POJ | en_US |
dc.date.accessioned | 2013-10-23T08:44:26Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.govdoc | CR1998-0364 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63921 | en_US |
dc.description.abstract | Tenement has been evaluated by 204 vacuum holes which returned low assay results, rock chip sampling returned one result of 246ppb Au within a quartz haematite lithology. Follow up RAB drilling did not obtain significant results. A small ground magnetic survey was completed which indicated a weak E-W magnetic anomaly | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Drilling | en_US |
dc.subject.classification | Vacuum drilling | en_US |
dc.subject.classification | RAB drilling | en_US |
dc.subject.classification | Geophysical surveys | en_US |
dc.subject.classification | Ground magnetic surveys | en_US |
dc.subject.classification | Geology | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | General geology | en_US |
dc.subject.classification | Exploration history | en_US |
dc.subject.classification | Environmental management | en_US |
dc.subject.classification | Rehabilitation | en_US |
dc.title | Final report on EL 9150 Leonardo Prospect, for the period 20 June 1995 to 5 February 1998 | en_US |
dc.relation.isatmap100 | Flynn 5759 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.description.stratname | Warramunga Formation, Bernborough Formation, Flynn Subgroup | en_US |
dc.description.drilling | 204 Vacuum holes at 1048m | en_US |
dc.description.drilling | 7 RAB holes at 51m | en_US |
dc.identifier.tenure | EL9150 | en_US |
dc.description.modifyhistory | 07/02/2014 | en_US |
dc.description.modifyhistory | 22/11/2017 | en_US |
dc.contributor.holder | Normandy Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1998 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980364.pdf | 98.51 kB | Add | |
CR1998-0364_LEONARDO.zip | 124.87 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.