Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63886
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | West, J | en_US |
dc.date.accessioned | 2013-10-23T08:41:28Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.govdoc | CR1998-0014 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63886 | en_US |
dc.description.abstract | 41 vacuum drill holes totalling 1908m were completed. Peak values of 17.4, 6.1 and 5.8ppb Au were outlined. Most values were at or below the limit of detection. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Vacuum drilling | en_US |
dc.title | Second annual report for exploration licence 9219 for the period 21-11-1996 to 20-11-1997 Barrow Creek District, Northern Territory, Wapiti Prospect | en_US |
dc.relation.isatmap100 | Home Of Bullion 5754 | en_US |
dc.relation.isatmap100 | Barrow 5654 | en_US |
dc.relation.isatmap250 | Barrow Creek SF5306 | en_US |
dc.relation.isatgeolprovince | Arunta Province | en_US |
dc.description.drilling | 341 vacuum drill holes totalling 1908m | en_US |
dc.identifier.tenure | EL9219 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 16/11/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Normandy Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1998 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980014.pdf | 1.5 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.