Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63871
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hayward, M | en_US |
dc.date.accessioned | 2013-10-23T08:40:04Z | - |
dc.date.issued | 1997 | en_US |
dc.identifier.govdoc | CR1998-0054 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63871 | en_US |
dc.description.abstract | 49 Stream sediment samples were collected and manually panned for alluvial gold estimation. Values range from 0.3/40kg to 1.95/40kg. No further work was completed. | en_US |
dc.subject.classification | Metalliferous minerals | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Panning | en_US |
dc.title | First annual report for EL 8785 | en_US |
dc.relation.isatmap100 | Fergusson Range 5850 | en_US |
dc.relation.isatmap100 | Riddoch 5851 | en_US |
dc.relation.isatmap250 | Alice Springs SF5314 | en_US |
dc.relation.isatgeolprovince | Arunta Province | en_US |
dc.identifier.tenure | EL8785 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 16/11/2004 | en_US |
dc.description.modifyhistory | 27/05/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Shandona | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1998 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980054.pdf | 403.44 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.