Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63770
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Curren, M | en_US |
dc.date.accessioned | 2013-10-23T08:31:33Z | - |
dc.date.issued | 1989 | en_US |
dc.identifier.govdoc | CR1989-0836 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63770 | en_US |
dc.description.abstract | This report contains geochemical analyses of rock samples for gold, tin and tantalite which were mainly negative. As a result of that no further work was undertaken. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Tin | en_US |
dc.subject.classification | Tantalite | en_US |
dc.subject.classification | Auger drilling | en_US |
dc.title | Report on Second and Final Year for EL 5015 Bynoe for 1987-1988 | en_US |
dc.relation.isatmap100 | Bynoe 5072 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.geochemicalsampling | 32 samples with assays - no location map. | en_US |
dc.identifier.tenure | EL5015 | en_US |
dc.description.modifyhistory | 12/08/2015 | en_US |
dc.description.modifyhistory | 09/02/2022 | en_US |
dc.contributor.holder | Unkown | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1989 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890836.pdf | 94.18 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.