Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63541
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-23T08:16:54Z | - |
dc.date.issued | 1970 | en_US |
dc.identifier.govdoc | CR1970-0010 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63541 | en_US |
dc.description.abstract | AP 1994 was acquired to explore for tantalum and rare earth oxides. It was explored for base metals using soil sampling lines with a nominal 1000 ft sample interval, but the original target elements were not assayed. The results did not reveal any promising anomalies and the area was dropped. | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.title | Final Report on AP 1994, Crawford Range. | en_US |
dc.relation.isatmap100 | Crawford 5655 | en_US |
dc.relation.isatmap250 | Barrow Creek SF5306 | en_US |
dc.relation.isatgeolprovince | Arunta Region | en_US |
dc.relation.isatgeolprovince | Aileron Province | en_US |
dc.description.geochemicalsampling | dozens of soil assays | en_US |
dc.identifier.tenure | AP1994 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 01/12/2006 | en_US |
dc.description.modifyhistory | 10/10/2016 | en_US |
dc.contributor.holder | Australus Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1970 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19700010.pdf | 1.01 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.