Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63480Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kammermann, M | en_US |
| dc.date.accessioned | 2013-10-23T08:12:47Z | - |
| dc.date.issued | 1997 | en_US |
| dc.identifier.govdoc | CR1997-0523 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63480 | en_US |
| dc.description.abstract | 6 gravel samples were collected during reconnaissance. 4 samples were positive returning microdiamonds. Additional sampling consisting of 3 stream and 2 loam samples were negative. One magnetic anomaly was identified in the relinquished area. It was shown to be due to cultural features when ground checked. | en_US |
| dc.subject.classification | Diamonds | en_US |
| dc.subject.classification | Microdiamonds | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.title | Partial relinquishment report, Exploration Licence 8101 Gallipoli North, 28th May 1993 to 27th May 1997 | en_US |
| dc.relation.isatmap100 | Carrara 6460 | en_US |
| dc.relation.isatmap250 | Mount Drummond SE5312 | en_US |
| dc.relation.isatgeolprovince | Georgina Basin | en_US |
| dc.description.geochemicalsampling | 6 gravel samples | en_US |
| dc.description.geochemicalsampling | 3 stream sediment samples | en_US |
| dc.description.geochemicalsampling | 2 loam samples | en_US |
| dc.identifier.tenure | EL8101 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 19/11/2004 | en_US |
| dc.description.modifyhistory | 23/02/2005 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Aberfoyle Resources | en_US |
| dc.contributor.holder | Ashton Mining | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1997 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19970523.pdf | 243.35 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.