Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63396Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hinde, JS | en_US |
| dc.date.accessioned | 2013-10-23T08:05:50Z | - |
| dc.date.issued | 1997 | en_US |
| dc.identifier.govdoc | CR1997-0029 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63396 | en_US |
| dc.description.abstract | Outcrop is limited. Two porphyry bodies are present, while the remainder are Warramunga Formation covered by alluvial material and red soil. The Jubilee Mine magnetic trend, trends into the NF corner of the licence. No field work was completed. | en_US |
| dc.subject.classification | Gold | en_US |
| dc.title | EL 9308, Wolseley, NT, first annual report for year ending 20-11-1996 | en_US |
| dc.relation.isatmap100 | Tennant Creek 5758 | en_US |
| dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
| dc.relation.isatgeolprovince | Tennant Region | en_US |
| dc.identifier.tenure | EL9308 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 23/11/2004 | en_US |
| dc.description.modifyhistory | 12/07/2005 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Carpentaria Gold | en_US |
| dc.contributor.holder | Giants Reef Exploration | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1997 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19970029.pdf | 184.29 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.