Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63320Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rogers, T | en_US |
| dc.date.accessioned | 2013-10-23T07:59:35Z | - |
| dc.date.issued | 1996 | en_US |
| dc.identifier.govdoc | CR1996-0621 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63320 | en_US |
| dc.description.abstract | Interpretation of NTGS Airborne Magnetics identified 3 Airborne Magnetic Anomalies (MY4-1, MY4-3 and MY4-2) as possibly being associated with a kimberlitic diatreme. These targets were followed by ground magnetics. Results from the ground magnetics were such that no further work was warranted. An airborne magnetic survey was flown in the east of the license. No targets were identified. 32 stream gravel samples were collected. 4 samples were positive containing microdiamonds and chromites. 2 loam samples collected were negative as was the single bulk sample collected. | en_US |
| dc.subject.classification | Diamonds | en_US |
| dc.subject.classification | Aerial magnetic surveys | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Bulk sampling | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.subject.classification | Microdiamonds | en_US |
| dc.subject.classification | Chromite | en_US |
| dc.title | Final report on EL 7263 Nathan River, 24 May 1991 to 23 May 1996 | en_US |
| dc.relation.isatmap100 | Tawallah Range 6066 | en_US |
| dc.relation.isatmap100 | Mantungula 5966 | en_US |
| dc.relation.isatmap250 | Mount Young SD5315 | en_US |
| dc.relation.isatgeolprovince | McArthur Basin | en_US |
| dc.description.geochemicalsampling | 32 stream gravel samples | en_US |
| dc.description.geochemicalsampling | 2 loam samples | en_US |
| dc.description.geochemicalsampling | single bulk sample | en_US |
| dc.identifier.tenure | EL7263 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 06/12/2004 | en_US |
| dc.description.modifyhistory | 11/04/2005 | en_US |
| dc.description.modifyhistory | 29/06/2010 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Ashton Mining | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1996 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960621.pdf | 661.56 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.