Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63236Export to Endnote
| Title: | Final report for EL 8034 for the period 26-05-1993 to 25-07-1994, Tennant Creek district, NT, Ivanhoe district |
| Title Holder / Company: | Poseidon Gold |
| Report id: | CR1994-0585 |
| Tenure: | EL8034; SEL8664 |
| Year: | 1994 |
| Author: | Kuoni, J |
| Abstract: | This report is a summary report which indicates that vacuum bedrock has returned some anomalous values. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19940585.pdf | 171.84 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.