Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63215
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fox, K | en_US |
dc.date.accessioned | 2013-10-23T07:50:57Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.govdoc | CR1992-0656 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63215 | en_US |
dc.description.abstract | The majority of the title area is under soil cover and no work was completed in the current anniversary period. | en_US |
dc.subject.classification | Gold | en_US |
dc.title | Annual Exploration Report The Three Ways Group. | en_US |
dc.relation.isatmap100 | Flynn 5759 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.identifier.tenure | EL7276 | en_US |
dc.identifier.tenure | EL7459 | en_US |
dc.identifier.tenure | EL7469 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 11/02/2005 | en_US |
dc.description.modifyhistory | 21/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 03/10/2014 | en_US |
dc.contributor.holder | North Flinders Mines | en_US |
dc.contributor.holder | Roebuck Resources | en_US |
dc.contributor.holder | Tennant Creek Gold | en_US |
dc.contributor.holder | Tennant Creek Joint Venture | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1992 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920656.pdf | 134.54 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.