Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63202Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hatcher, MI | en_US |
| dc.contributor.author | Halfpenny, R | en_US |
| dc.date.accessioned | 2013-10-23T07:50:05Z | - |
| dc.date.issued | 1993 | en_US |
| dc.identifier.govdoc | CR1993-0608 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63202 | en_US |
| dc.description.abstract | Extensive geochemical sampling including shallow RAB and vacuum drilling, soil and rock chip sampling have been completed. This work outlines a broad copper anomaly in the Marsanne area centred on the M9 magnetic anomaly. | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Drilling | en_US |
| dc.subject.classification | Rotary drilling | en_US |
| dc.subject.classification | Vacuum drilling | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Geochemical anomalies | en_US |
| dc.subject.classification | Regional geology | en_US |
| dc.subject.classification | RAB drilling | en_US |
| dc.title | Report on the Crusader Group, EL 7405, EL 7414, EL 7431, EL 7440, EL 7441 and EL 7619 for 12 month period to September 1993. | en_US |
| dc.relation.isatmap100 | Short Range 5659 | en_US |
| dc.relation.isatmap100 | Kelly 5658 | en_US |
| dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
| dc.relation.isatgeolprovince | Tennant Region | en_US |
| dc.description.drilling | 290 RAB holes totalling 2873m | en_US |
| dc.description.drilling | 844 vacuum holes totalling 622m | en_US |
| dc.identifier.tenure | EL7405 | en_US |
| dc.identifier.tenure | EL7414 | en_US |
| dc.identifier.tenure | EL7431 | en_US |
| dc.identifier.tenure | EL7440 | en_US |
| dc.identifier.tenure | EL7441 | en_US |
| dc.identifier.tenure | EL7619 | en_US |
| dc.identifier.tenure | MCC1059 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 23/02/2005 | en_US |
| dc.description.modifyhistory | 04/03/2005 | en_US |
| dc.description.modifyhistory | 20/04/2005 | en_US |
| dc.description.modifyhistory | 12/07/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 18/08/2014 | en_US |
| dc.contributor.holder | North Flinders Mines | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1993 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19930608.pdf | 27.26 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.