Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63186Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nunn, T | en_US |
| dc.date.accessioned | 2013-10-23T07:49:00Z | - |
| dc.date.issued | 1997 | en_US |
| dc.identifier.govdoc | CR1997-0109 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63186 | en_US |
| dc.description.abstract | An airborne EM survey (Boomerang Creek Project) was flown over these tenements. No significant conductors were identified. | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.title | Final Report Glyde River Project, ELs 8642, 9120, 9322 & 9503, McArthur River, NT. | en_US |
| dc.relation.isatmap100 | Lancewood 6163 | en_US |
| dc.relation.isatmap100 | Glyde 6164 | en_US |
| dc.relation.isatmap250 | Walhallow SE5307 | en_US |
| dc.relation.isatmap250 | Bauhinia Downs SE5303 | en_US |
| dc.relation.isatgeolprovince | McArthur Basin | en_US |
| dc.description.stratname | Bukalara Sandstone | en_US |
| dc.description.stratname | Reward Dolomite | en_US |
| dc.description.stratname | Barney Creek Formation | en_US |
| dc.description.stratname | Umbolooga Subgroup | en_US |
| dc.description.stratname | Batten Subgroup | en_US |
| dc.description.stratname | Lynott Formation | en_US |
| dc.description.stratname | Roper Group | en_US |
| dc.identifier.tenure | EL8642 | en_US |
| dc.identifier.tenure | EL9120 | en_US |
| dc.identifier.tenure | EL9322 | en_US |
| dc.identifier.tenure | EL9503 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 23/11/2004 | en_US |
| dc.description.modifyhistory | 07/02/2005 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | BHP Minerals | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1997 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19970109.pdf | 204.44 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.