Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63154
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rogers, T | en_US |
dc.date.accessioned | 2013-10-23T07:46:38Z | - |
dc.date.issued | 1996 | en_US |
dc.identifier.govdoc | CR1996-0488 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63154 | en_US |
dc.description.abstract | Results from the 2 loam and 2 stream sediment samples collected in year 1 were negative | en_US |
dc.subject.classification | Diamonds | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.title | Final report EL 8539 Warramana Creek East, 29-04-1994 to 01-05-1996. | en_US |
dc.relation.isatmap100 | Tawallah Range 6066 | en_US |
dc.relation.isatmap250 | Mount Young SD5315 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.geochemicalsampling | 2 loam and 2 stream sediment samples | en_US |
dc.identifier.tenure | EL8539 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 09/12/2004 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Ashton Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1996 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960488.pdf | 141.49 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.