Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63084
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borshoff, J | en_US |
dc.date.accessioned | 2013-10-23T07:41:23Z | - |
dc.date.issued | 1982 | en_US |
dc.identifier.govdoc | CR1982-0093 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63084 | en_US |
dc.description.abstract | Area continues to be explored. | en_US |
dc.title | Annual report covering the period 16-10-1980 to 15-10-1981 Alice Springs Northern Territory. | en_US |
dc.relation.isatmap100 | MacDonnell Ranges 5550 | en_US |
dc.relation.isatmap100 | James 5549 | en_US |
dc.relation.isatmap250 | Henbury SG5301 | en_US |
dc.relation.isatgeolprovince | Amadeus Basin | en_US |
dc.description.mineprospectname | Alice Springs | en_US |
dc.description.mineprospectname | Project 8230 | en_US |
dc.identifier.tenure | EL2164 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 08/01/2004 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 08/06/2007 | en_US |
dc.description.modifyhistory | 02/12/2015 | en_US |
dc.contributor.holder | Uranerz Australia | en_US |
dc.contributor.holder | Carpentaria Exploration Company | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1982 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19820093.pdf | 2.46 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.