Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62998Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rogers, T | en_US |
| dc.date.accessioned | 2013-10-23T07:33:59Z | - |
| dc.date.issued | 1996 | en_US |
| dc.identifier.govdoc | CR1996-0338 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62998 | en_US |
| dc.description.abstract | 4 Gravel samples were collected. Results were negative. The Festing Survey results were also discouraging. | en_US |
| dc.subject.classification | Diamonds | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.title | First & final EL 8917 20-02-1995 to 26-02-1996. | en_US |
| dc.relation.isatmap100 | Tawallah Range 6066 | en_US |
| dc.relation.isatmap250 | Mount Young SD5315 | en_US |
| dc.relation.isatgeolprovince | McArthur Basin | en_US |
| dc.description.geochemicalsampling | 4 Gravel samples | en_US |
| dc.identifier.tenure | EL8917 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 14/12/2004 | en_US |
| dc.description.modifyhistory | 10/02/2005 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Ashton Mining | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1996 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960338.pdf | 489.96 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.