Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62994
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ong, N | en_US |
dc.date.accessioned | 2013-10-23T07:33:42Z | - |
dc.date.issued | 1995 | en_US |
dc.identifier.govdoc | CR1996-0033 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62994 | en_US |
dc.description.abstract | 6 gravel and 8 loam samples were collected. All were negative. | en_US |
dc.subject.classification | Diamonds | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.title | Relinquishment report EL 8131, 12-07-1993 to 11-07-1995 | en_US |
dc.relation.isatmap100 | Lancewood 6163 | en_US |
dc.relation.isatmap250 | Walhallow SE5307 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.geochemicalsampling | 6 gravel samples | en_US |
dc.description.geochemicalsampling | 8 loam samples | en_US |
dc.identifier.tenure | EL8131 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 14/12/2004 | en_US |
dc.description.modifyhistory | 10/02/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Ashton Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1996 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960033.pdf | 157.47 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.