Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62958
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mujdrica, S | en_US |
dc.date.accessioned | 2013-10-23T07:30:47Z | - |
dc.date.issued | 1995 | en_US |
dc.identifier.govdoc | CR1995-0896 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62958 | en_US |
dc.description.abstract | A combination of airborne magnetics and photointerpretation suggest that the areas relinquished are underlain by Flynn sub Group which are regarded as unprospective. | en_US |
dc.subject.classification | Gold | en_US |
dc.title | First relinquishment report for SEL 8748 for the period 29-08-1994 to 28-07-1995, Tennant Creek district, NT, Phillip Creek prospect | en_US |
dc.relation.isatmap100 | Flynn 5759 | en_US |
dc.relation.isatmap100 | Short Range 5659 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.identifier.tenure | SEL8748 | en_US |
dc.identifier.tenure | EL7766 | en_US |
dc.identifier.tenure | EL7898 | en_US |
dc.identifier.tenure | EL7609 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 16/12/2004 | en_US |
dc.description.modifyhistory | 12/07/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Poseidon Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1995 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19950896.pdf | 293.52 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.