Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62934Export to Endnote
| Title: | Final report EL 7824, 13-07-1992 to 03-07-1995 |
| Title Holder / Company: | Ashton Mining |
| Report id: | CR1995-0693 |
| Tenure: | EL7824 |
| Year: | 1995 |
| Author: | Ong, N |
| Abstract: | 9 stream sediment samples were collected. All samples returned negative results. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19950693.pdf | 202.54 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.