Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62916Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ong, N | en_US |
| dc.date.accessioned | 2013-10-23T07:27:17Z | - |
| dc.date.issued | 1995 | en_US |
| dc.identifier.govdoc | CR1995-0619 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62916 | en_US |
| dc.description.abstract | 9 Stream Samples, one microdiamond recorded. | en_US |
| dc.subject.classification | Diamond exploration | en_US |
| dc.subject.classification | Diamond occurrence | en_US |
| dc.subject.classification | Microdiamonds | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.title | Relinquishment report EL 8101 28th May 1993 to 27th May 1995 | en_US |
| dc.relation.isatmap100 | Carrara 6460 | en_US |
| dc.relation.isatmap100 | Gallipoli 6459 | en_US |
| dc.relation.isatmap250 | Mount Drummond SE5312 | en_US |
| dc.relation.isatmap250 | Ranken SE5316 | en_US |
| dc.relation.isatgeolprovince | Georgina Basin | en_US |
| dc.description.geochemicalsampling | 9 stream sediment samples | en_US |
| dc.identifier.tenure | EL8101 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 23/02/2005 | en_US |
| dc.description.modifyhistory | 12/04/2005 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Aberfoyle Resources | en_US |
| dc.contributor.holder | Australian Diamond Exploration | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1995 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19950619.pdf | 190.74 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.