Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62804
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rogers, TC | en_US |
dc.date.accessioned | 2013-10-23T07:16:49Z | - |
dc.date.issued | 1997 | en_US |
dc.identifier.govdoc | CR1997-0051 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62804 | en_US |
dc.description.abstract | 9 samples outstanding from last year were processed. All were negative. Other work consisted of the acquisition of a helimag survey, in the west of the title. No anomalies were identified within the licence. | en_US |
dc.subject.classification | Geophysics | en_US |
dc.subject.classification | Aerial magnetic surveys | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.title | Annual report EL 8708 Tyurrarrani Springs 09-01-1996 to 08-01-1997 | en_US |
dc.relation.isatmap250 | Mount Young SD5315 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.identifier.tenure | EL8708 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 23/11/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Ashton Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1997 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19970051.pdf | 309.33 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.