Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62772Export to Endnote
| Title: | Annual report Exploration Licence 9058 Foelsche River south, 16th May, 1996 to 15th May, 1997 |
| Title Holder / Company: | Ashton Mining |
| Report id: | CR1997-0369 |
| Tenure: | EL9058 |
| Year: | 1997 |
| Author: | Thompson, BJ |
| Abstract: | 4 gravel samples were collected to follow up previously defined chromite anomalism. 1 of these samples returned six chromites. 2 follow up samples were collected - 1 returning 11 chromites, while the remainder were negative. A further 3 gravel samples were collected, 2 returned chromite(s) and 1 microdiamond. Further follow up identified the probable source of the chromites as clasts within a coarse-grained volcanic clast-bearing sediment. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19970369.pdf | 1.29 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.