Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62702Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burn, N | en_US |
| dc.date.accessioned | 2013-10-23T07:06:34Z | - |
| dc.date.issued | 1996 | en_US |
| dc.identifier.govdoc | CR1996-0881 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62702 | en_US |
| dc.description.abstract | Exploration work during the last year of tenure involved geochemical sampling and interpretation of the geophysical survey. 27 stream sediment and 29 rock chip samples were collected. 4 of the stream sediment samples returned values in excess of 10ppb Au with the maximum value being 42ppb Au. Resampling of this anomalous drainage gave a value of 1ppb Au. Rock chip sampling returned a maximum value of 0.24ppm Au. Interpretation of the airborne geophysical survey flown during june 1995 was undertaken. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Exploration history | en_US |
| dc.subject.classification | Geochemical methods | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Geochemical anomalies | en_US |
| dc.subject.classification | Aerial magnetic surveys | en_US |
| dc.subject.classification | Geophysical interpretation | en_US |
| dc.subject.classification | Geophysical anomalies | en_US |
| dc.title | EL 7989 (Yinberrie North), annual report for year ending 21-09-1996 and summary of previous exploration activities | en_US |
| dc.relation.isatmap100 | Katherine 5369 | en_US |
| dc.relation.isatmap250 | Katherine SD5309 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.geochemicalsampling | 27 stream sediment samples | en_US |
| dc.description.geochemicalsampling | 29 rock chip samples | en_US |
| dc.identifier.tenure | EL7989 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 02/12/2004 | en_US |
| dc.description.modifyhistory | 06/06/2005 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Pegasus Gold Australia | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1996 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960881.pdf | 620.18 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.