Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62695
Export to Endnote
Title: | Annual report for Glyde River project ELs 8711, 8643, 9323, 9502 and 9508 |
Title Holder / Company: | BHP Minerals |
Report id: | CR1996-0871 |
Tenure: | EL8643; EL8711; EL9323; EL9502; EL9508 |
Year: | 1996 |
Author: | Nunn, T |
Abstract: | Geotem survey delineated conductors. Ground EM refined the data. Stream sediment sampling unsuccessful in providing a metalliferous link to the conductors. Further work planned, possibly drilling. EM profiles submitted in microfiche form. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960871.pdf | 349.62 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.