Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62672
Export to Endnote
Title: | Second annual report for EL 8240 for the period 16-09-1995 to 15-09-1996, Kurundi district, NT, Mosquito Creek prospect |
Title Holder / Company: | Adelaide Resources Poseidon Gold |
Report id: | CR1996-0801 |
Tenure: | EL8240 |
Year: | 1996 |
Author: | Hatcher, MI |
Abstract: | 7 RAB holes totalling 367m were completed. Holes intersected fresh weathered granite in the SW of the licence or Cambrian sediments. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960801.pdf | 818.53 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.