Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62572Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ong, N | en_US |
| dc.date.accessioned | 2013-10-23T06:55:28Z | - |
| dc.date.issued | 1996 | en_US |
| dc.identifier.govdoc | CR1996-0005 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62572 | en_US |
| dc.description.abstract | 17 stream samples were collected and analysed for diamond or indicator minerals. Only 8 have been analysed to date. These were all negative. | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.title | Annual report EL 8708 09-01-1995 to 08-01-1996 | en_US |
| dc.relation.isatmap250 | Mount Young SD5315 | en_US |
| dc.relation.isatgeolprovince | McArthur Basin | en_US |
| dc.description.geochemicalsampling | 17 stream samples | en_US |
| dc.identifier.tenure | EL8708 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 14/12/2004 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Ashton Mining | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1996 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960005.pdf | 165.42 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.