Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62571
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rogers, T | en_US |
dc.date.accessioned | 2013-10-23T06:55:23Z | - |
dc.date.issued | 1996 | en_US |
dc.identifier.govdoc | CR1996-0498 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62571 | en_US |
dc.description.abstract | 11 gravel samples were collected. 1 sample returned a microdiamond. | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Microdiamonds | en_US |
dc.subject.classification | Heavy mineral analysis | en_US |
dc.title | Annual report EL 8631, Grasshopper Yard (aka Festing) 02-06-1995 to 01-06-1996 | en_US |
dc.relation.isatmap250 | Mount Young SD5315 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.geochemicalsampling | 11 gravel samples | en_US |
dc.identifier.tenure | EL8631 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 09/12/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | BHP Minerals | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1996 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960498.pdf | 170.11 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.