Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62354Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Butler, IK | en_US |
| dc.date.accessioned | 2013-10-23T06:35:45Z | - |
| dc.date.issued | 1995 | en_US |
| dc.identifier.govdoc | CR1995-0451 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62354 | en_US |
| dc.description.abstract | Uranerz core from their Spring Creek and Riverside anomalies within EL7885 were relogged and assay for Au, Pt, Pd. Slightly elevated values were obtained from the Spring Creek anomaly. Maximum values of 0.16 ppm Au, 31ppb Pd and 38ppbPt were obtained. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.title | Annual report for year two EL 7885, Kylie Project, NT 28-04-1994 to 27-04-1995 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Crater Formation | en_US |
| dc.description.mineprospectname | Kylie Prospect | en_US |
| dc.identifier.tenure | EL7885 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 12/04/2005 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Normandy Metals | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1995 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19950451.pdf | 853.51 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.