Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62331
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Butler, IK | en_US |
dc.date.accessioned | 2013-10-23T06:33:48Z | - |
dc.date.issued | 1995 | en_US |
dc.identifier.govdoc | CR1995-0366 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62331 | en_US |
dc.description.abstract | The work completed consisted of the re-assay of some 246 pulps from a previous RAB program for gold. Most values were at or below 1ppb Au, with a maximum of 7ppb being obtained. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Literature reviews | en_US |
dc.title | Annual report for year three EL 7670 Acacia area, NT 13-04-1994 to 12-04-1995 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL7670 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 14/04/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Aztec Mining Company | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1995 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19950366.pdf | 528.88 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.