Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62312Export to Endnote
| Title: | Annual report EL 7935 Allamber Springs area NT 13-04-1994 to 12-04-1995 |
| Title Holder / Company: | Nicron Resources |
| Report id: | CR1995-0285 |
| Tenure: | EL7935 |
| Year: | 1995 |
| Author: | Butler, IK |
| Abstract: | A gossanous ferruginous outcrop with anomalous zinc (Rainbow Fish Prospect) was tested by two RC holes totalling 90m. Both holes returned anomalous zinc (max value 3080ppm) |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19950285.pdf | 584.72 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.