Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62263Export to Endnote
| Title: | EL 8170 Mckinlay River East First Annual Report for year ending 15 July 1994 |
| Title Holder / Company: | Northern Territory Gold Mines |
| Report id: | CR1994-0850 |
| Tenure: | EL8170 |
| Year: | 1994 |
| Author: | Hosking, AJ |
| Abstract: | The work completed during year 1 consisted of the acquisition and interpretation (including entry to a GIS) of available open file data. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL8170.TXT | 47.88 kB | Text | Add |
| EL8170_1994_A.pdf | 3.76 MB | Add | |
| CR1994-0850_GIS.zip | 309.43 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.