Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62209
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Price, AT | en_US |
dc.date.accessioned | 2013-10-23T06:24:13Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.govdoc | CR1994-0590 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62209 | en_US |
dc.description.abstract | Work within EL6649 concentrated in the vicinity of known barite-galena mineralisation. The work completed included 1 stream sediment sample, 6 rock chip samples, 220 soil samples and 8 RC holes (486m). The soil sampling outlined a 2000x700m anomaly (max value 440ppm Zn, 610ppm Pb, 950ppm Ba). Results from the follow up RC program are still outstanding. Stream and rock chip sampling within EL7380 returned results which are not regarded as significant although 1 stream sediment sample returned an assay of 20ppb Au. Work in EL7382 includes 39 soil, 13 stream and 7 rock chip as follow up of previously reported anomalous gold values. The soil sampling program defined a 2500x300m Au-As anomaly (max 110ppm Au, 380 ppm As). This was supported by the stream sediment and rock chip results. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Drilling | en_US |
dc.subject.classification | Percussion drilling | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Geochemical anomalies | en_US |
dc.subject.classification | BLEG sampling | en_US |
dc.subject.classification | RC drilling | en_US |
dc.title | Annual report for EL 6649, 7380 & 7382 22-06-1993 to 21-06-1994. | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.relation.isatgeolprovince | Daly Basin | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | Soldiers Creek Granite | en_US |
dc.description.stratname | Tolmer Group | en_US |
dc.description.stratname | Depot Creek Sandstone | en_US |
dc.description.stratname | Stray Creek Sandstone | en_US |
dc.description.stratname | Hinde Dolomite | en_US |
dc.description.stratname | Tindall Limestone | en_US |
dc.description.geochemicalsampling | EL6649: 1 stream sediment sample | en_US |
dc.description.geochemicalsampling | 6 rock chip samples | en_US |
dc.description.geochemicalsampling | 220 soil samples | en_US |
dc.description.geochemicalsampling | EL7382: 39 soil samples | en_US |
dc.description.geochemicalsampling | 13 stream sediment samples | en_US |
dc.description.geochemicalsampling | 7 rock chip samples | en_US |
dc.description.drilling | 8 RC holes totalling 486m | en_US |
dc.identifier.tenure | EL6649 | en_US |
dc.identifier.tenure | EL7380 | en_US |
dc.identifier.tenure | EL7383 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 23/02/2005 | en_US |
dc.description.modifyhistory | 14/04/2005 | en_US |
dc.description.modifyhistory | 11/06/2014 | en_US |
dc.contributor.holder | Tipperary Mining | en_US |
dc.contributor.holder | Stockdale Prospecting | en_US |
dc.contributor.holder | Normandy Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1994 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940590.pdf | 818.08 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.