Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62172
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sowerby, RD | en_US |
dc.date.accessioned | 2013-10-23T06:21:50Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.govdoc | CR1994-0380 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62172 | en_US |
dc.description.abstract | For the year ending 02-05-1994 the following work was completed: 6 line km IP survey, 10 line km ground magnetic survey plus a trial SIROTEM survey, 2 diamond drill holes (480m) and 17 RC holes totalling 1699m which tested two airborne magnetic anomalies. Drilling identified quartz sulphide veining associated with the western anomaly and altered graphitic schists in the eastern anomaly. Anomalous gold was identified with the western anomaly (12m at 0.44ppm Au). | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Diamond drilling | en_US |
dc.subject.classification | Percussion drilling | en_US |
dc.subject.classification | Geophysics | en_US |
dc.subject.classification | IP surveys | en_US |
dc.subject.classification | Ground magnetic surveys | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Geochemical anomalies | en_US |
dc.subject.classification | Cross sections | en_US |
dc.subject.classification | RC drilling | en_US |
dc.subject.classification | EM surveys | en_US |
dc.subject.classification | Sirotem surveys | en_US |
dc.title | EL 7331 Fenton annual report 03-05-1993 to 02-05-1994 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.relation.isatgeolprovince | Daly Basin | en_US |
dc.description.drilling | 2 diamond drill holes totalling 480m | en_US |
dc.description.drilling | 17 RC drill holes totalling 1699m | en_US |
dc.identifier.tenure | EL7331 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 23/02/2005 | en_US |
dc.description.modifyhistory | 20/04/2005 | en_US |
dc.description.modifyhistory | 11/06/2014 | en_US |
dc.contributor.holder | Peko-Wallsend Operations | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1994 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940380.pdf | 2.55 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.