Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62152Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bredhauer, H | en_US |
| dc.date.accessioned | 2013-10-23T06:20:32Z | - |
| dc.date.issued | 1994 | en_US |
| dc.identifier.govdoc | CR1994-0285 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62152 | en_US |
| dc.description.abstract | 164 soil samples were collected during the reporting period, returning a maximum value of 25ppb Au. Follow up of anomalous values consisted of 100 vacuum drill holes totalling 372m. The results of drilling was disappointing as the maximum value obtained was 6ppb Au | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Vacuum drilling | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Geochemical anomalies | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.subject.classification | Literature reviews | en_US |
| dc.title | Liberator project annual report ELs 7061, 7399 year ending 28-02-1994. | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Wildman Siltstone | en_US |
| dc.description.stratname | Koolpin Formation | en_US |
| dc.description.stratname | Gerowie Tuff | en_US |
| dc.description.stratname | Mount Bonnie Formation | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.geochemicalsampling | 164 soil samples | en_US |
| dc.description.drilling | 100 vacuum drill holes totalling 372m | en_US |
| dc.identifier.tenure | EL7061 | en_US |
| dc.identifier.tenure | EL7399 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 20/04/2005 | en_US |
| dc.description.modifyhistory | 11/06/2014 | en_US |
| dc.contributor.holder | Dominion Gold Operations | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1994 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19940285.pdf | 1.24 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.