Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62058
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johnston, AC | en_US |
dc.date.accessioned | 2013-10-23T06:14:23Z | - |
dc.date.issued | 1993 | en_US |
dc.identifier.govdoc | CR1993-0327 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62058 | en_US |
dc.description.abstract | Work undertaken include a literature review, geological mapping, geochemistry, and the colllection of 48 BLEG-2mm soil samples (B horizon) and 70 rock chip samples. BLEG data returned a max value of 105.3ppb Au. Anomalous soil geochemistry is associated with the identified NE structural trend and NNE, NNW and NS quartz vein orientations. Rock chip sampling returned 5 values greater than 0.1ppm Au a maximum assay of 6.83ppm Au. Several samples also returned anomalous base metal values (maximum 251ppm Cu, 334ppm Pb, 440ppm Zn and 983ppm As). | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Geochemical anomalies | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.subject.classification | Structural geology | en_US |
dc.subject.classification | Lithology | en_US |
dc.subject.classification | Literature reviews | en_US |
dc.subject.classification | Quartz veins | en_US |
dc.subject.classification | BLEG sampling | en_US |
dc.title | First annual report, EL 7635 Katherine region year ending 25 February 1993 | en_US |
dc.relation.isatmap100 | Katherine 5369 | en_US |
dc.relation.isatmap250 | Katherine SD5309 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.geochemicalsampling | 48 BLEG-2mm soil samples (B horizon) | en_US |
dc.description.geochemicalsampling | 70 rock chip samples | en_US |
dc.description.mineprospectname | Central Soil Anomaly | en_US |
dc.identifier.tenure | EL7635 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 16/02/2005 | en_US |
dc.description.modifyhistory | 20/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 02/06/2008 | en_US |
dc.description.modifyhistory | 30/07/2009 | en_US |
dc.description.modifyhistory | 18/08/2014 | en_US |
dc.contributor.holder | Zapopan | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1993 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930327.pdf | 1.53 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.