Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62051
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pooley, SJ | en_US |
dc.date.accessioned | 2013-10-23T06:13:57Z | - |
dc.date.issued | 1993 | en_US |
dc.identifier.govdoc | CR1993-0293 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62051 | en_US |
dc.description.abstract | 22 stream sediment samples were collected. None of the results were considered significant. 3 rock chip samples were collected from areas of significant vein density. 19 samples were collected from along the granite margin. These samples were disappointing for gold but contained anomalous base metal values (maximum 931ppm Cu, 413ppm Pb, 1879ppm Zn). Results from gossanous quartz veins within Zamu Dolerite returned anomalous gold values (maximum 13.55ppm Au). This area is referred to as Target 1 Anomaly. Follow up consisted of soil samples which defined an anomalous zone 400mx200m. Further follow up consisted of 23 RAB holes totalling 637m (maximum assay 3m at 0.686 g-t Au). | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Drilling | en_US |
dc.subject.classification | Rotary drilling | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Geochemical anomalies | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Stratigraphy | en_US |
dc.subject.classification | Structural geology | en_US |
dc.subject.classification | Metamorphism | en_US |
dc.subject.classification | Lithology | en_US |
dc.subject.classification | Rehabilitation | en_US |
dc.subject.classification | RAB drilling | en_US |
dc.title | EL 7487 Frances Creek final report to 21st January 1993 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Zamu Dolerite | en_US |
dc.description.stratname | Mundogie Sandstone | en_US |
dc.description.stratname | Wildman Siltstone | en_US |
dc.description.geochemicalsampling | 22 stream sediment | en_US |
dc.description.geochemicalsampling | 3 rock chip samples | en_US |
dc.description.drilling | 23 RAB holes totalling 637m | en_US |
dc.description.mineprospectname | Target 1 Anomaly | en_US |
dc.identifier.tenure | EL7487 | en_US |
dc.identifier.tenure | SEL8032 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 23/02/2005 | en_US |
dc.description.modifyhistory | 20/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 18/08/2014 | en_US |
dc.contributor.holder | Dominion Gold Operations | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1993 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930293.pdf | 2.96 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.