Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62044Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burn, NR | en_US |
| dc.date.accessioned | 2013-10-23T06:13:30Z | - |
| dc.date.issued | 1993 | en_US |
| dc.identifier.govdoc | CR1993-0271 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62044 | en_US |
| dc.description.abstract | Follow up of anomalous stream sediment sample by soil-rock chip sampling failed to define the source of the anomalism soil sampling failed to define a cohesive anomaly (spot high 33 ppb Au) while rock chip samples were below the limit of detection. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Geophysics | en_US |
| dc.subject.classification | Aerial magnetic surveys | en_US |
| dc.subject.classification | Ground magnetic surveys | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Geochemical anomalies | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.subject.classification | Regional geology | en_US |
| dc.subject.classification | Stratigraphy | en_US |
| dc.subject.classification | Structural geology | en_US |
| dc.subject.classification | Metamorphism | en_US |
| dc.title | Annual report ELs 6905, 7061, 7039, & 7399 Liberator project year to 28 February 1993. | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Wildman Siltstone | en_US |
| dc.description.stratname | Koolpin Formation | en_US |
| dc.description.stratname | Gerowie Tuff | en_US |
| dc.description.stratname | Mount Bonnie Formation | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.stratname | Jindare Formation | en_US |
| dc.description.stratname | Fenton Granite | en_US |
| dc.description.stratname | Shoobridge Granite | en_US |
| dc.description.stratname | Zamu Dolerite | en_US |
| dc.description.mineprospectname | Carruthers Copper Workings | en_US |
| dc.identifier.tenure | EL6905 | en_US |
| dc.identifier.tenure | EL7061 | en_US |
| dc.identifier.tenure | EL7039 | en_US |
| dc.identifier.tenure | EL7399 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 20/04/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 18/08/2014 | en_US |
| dc.contributor.holder | Dominion Gold Operations | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1993 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19930271.pdf | 3.51 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.