Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62033Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Warne, SB | en_US |
| dc.date.accessioned | 2013-10-23T06:12:49Z | - |
| dc.date.issued | 1993 | en_US |
| dc.identifier.govdoc | CR1993-0167 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62033 | en_US |
| dc.description.abstract | 133 samples were collected using the Marshall sampling technique, over an area of outcropping Mount Charles Beds. Gold values were low. Anomalous base metal values were determined to be due to variations in lithology. As and Pb assays were subject to problems and require re-assaying. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Geophysics | en_US |
| dc.subject.classification | Geophysical anomalies | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.subject.classification | Structural geology | en_US |
| dc.subject.classification | Lithology | en_US |
| dc.title | Exploration report EL 7055 Lake Ruth North prospect, Tanami Region May 1992 | en_US |
| dc.relation.isatmap250 | The Granites SF5203 | en_US |
| dc.relation.isatgeolprovince | Tanami Region | en_US |
| dc.description.stratname | Mount Charles Beds | en_US |
| dc.description.geochemicalsampling | 133 M samples | en_US |
| dc.identifier.tenure | EL7055 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 04/03/2005 | en_US |
| dc.description.modifyhistory | 18/04/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 18/08/2014 | en_US |
| dc.contributor.holder | Tennant Creek Gold | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1993 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19930167.pdf | 1.06 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.