Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61991
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kenny, K | en_US |
dc.date.accessioned | 2013-10-23T06:10:07Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.govdoc | CR1992-0501 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61991 | en_US |
dc.description.abstract | Work to date indicates that gold at Anomaly 1 is sourced in narrow gossanous shears and fractures within white-grey buck quartz. No new results presented. Report a summary of work to date. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Geochemical anomalies | en_US |
dc.subject.classification | Rehabilitation | en_US |
dc.title | EL 6037. Fergusson River annual report for period ending August 92. | en_US |
dc.relation.isatmap100 | Katherine 5369 | en_US |
dc.relation.isatmap250 | Katherine SD5309 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Tennysons Leucogranite | en_US |
dc.description.mineprospectname | Anomaly 1 | en_US |
dc.identifier.tenure | EL6037 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 22/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 02/06/2008 | en_US |
dc.description.modifyhistory | 03/10/2014 | en_US |
dc.contributor.holder | Zapopan | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1992 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920501.pdf | 233.6 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.