Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61960Export to Endnote
| Title: | Annual Report EL 7055 Lake Ruth North. |
| Title Holder / Company: | Tennant Creek Gold |
| Report id: | CR1992-0306 |
| Tenure: | EL7055 |
| Year: | 1992 |
| Author: | Mackie, AW |
| Abstract: | The only outcrop within the licence occurs in its north consisting of 2 quartz rises which are fault infills. They are located along the southern steep magnetic gradient flank of a WNW trending magnetic ridge. Sampling showed detectable gold only in those samples associated with the northern ferruginous contact of the Southern Ridge. No significant assays were returned |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920306.pdf | 845.51 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.