Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61936
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stokes, M | en_US |
dc.contributor.author | Rhys, D | en_US |
dc.date.accessioned | 2013-10-23T06:06:35Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.govdoc | CR1991-0078 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61936 | en_US |
dc.description.abstract | Work prior to 1990 had highlighted 5 Au soil anomalies east of the Howley Anticline. These areas were resampled in 1990. These anomalies were confirmed and further delineated in this programme. To the west of the Howley Anticline there is a slight anomaly. All anomalous values were contained in the Mount Bonnie Formation. Pegging claims over these anomalies is recommended. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Lithology | en_US |
dc.title | Annual report period ending 21 January 1991 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Mount Partridge Group | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | Zamu Dolerite | en_US |
dc.description.stratname | Gerowie Tuff | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.identifier.tenure | EL4836 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 18/12/2003 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.contributor.holder | Northern Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910078.pdf | 678.88 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.