Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61929Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lindsay-Park, K | en_US |
| dc.date.accessioned | 2013-10-23T06:06:08Z | - |
| dc.date.issued | 1991 | en_US |
| dc.identifier.govdoc | CR1991-0568 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61929 | en_US |
| dc.description.abstract | 1071m of RC percussion in 11 holes were completed. The geochemical results were disappointing with background levels intersected in siltstone and greywacke. The magnetic anomalies appear to be caused by magnetite rich sediment. Drilling at the Golden Forty intersected the main ironstone-carbonate systems but assays were unpromising. | en_US |
| dc.subject.classification | Drilling | en_US |
| dc.subject.classification | Percussion drilling | en_US |
| dc.subject.classification | Geophysics | en_US |
| dc.subject.classification | Ground magnetic surveys | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Geophysical logs | en_US |
| dc.subject.classification | Core logging | en_US |
| dc.subject.classification | Magnetic properties | en_US |
| dc.subject.classification | Magnetic susceptibility | en_US |
| dc.subject.classification | RC drilling | en_US |
| dc.subject.classification | Assay value | en_US |
| dc.title | Annual report EL 4929 22 August 1990 to 21 August 1991. | en_US |
| dc.relation.isatmap100 | Tennant Creek 5758 | en_US |
| dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
| dc.relation.isatgeolprovince | Tennant Region | en_US |
| dc.description.drilling | 11 RC holes totalling 1701m | en_US |
| dc.description.mineprospectname | Nob West Prospect | en_US |
| dc.description.mineprospectname | Joker Prospect | en_US |
| dc.description.mineprospectname | Jack Prospect | en_US |
| dc.description.mineprospectname | Golden Forty | en_US |
| dc.description.mineprospectname | C31 Prospect | en_US |
| dc.description.mineprospectname | C32 Prospect | en_US |
| dc.identifier.tenure | EL4929 | en_US |
| dc.description.modifyhistory | 03/12/2015 | en_US |
| dc.description.modifyhistory | 16/04/2020 | en_US |
| dc.contributor.holder | Poseidon Gold | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1991 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19910568.pdf | 5.35 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.