Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61900
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Scriven, NH | en_US |
dc.date.accessioned | 2013-10-23T06:04:18Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.govdoc | CR1991-0189 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61900 | en_US |
dc.description.abstract | Work during year one of the licence entailed re-assay of WMC drill chips, geological check mapping and geophysical re-interpretation. | en_US |
dc.subject.classification | Geophysics | en_US |
dc.subject.classification | Aerial magnetic surveys | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Geochemical anomalies | en_US |
dc.subject.classification | Assaying | en_US |
dc.title | Annual report year one, Adelaide River area, 31 January 1990 to 30 January 1991 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL6646 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 09/01/2004 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.contributor.holder | Eupene Exploration Enterprises | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910189.pdf | 487.66 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.