Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61852
Export to Endnote
Title: | Annual Report for for EL 6425 Hayes Creek to 7 May 1990 |
Title Holder / Company: | Northern Gold |
Report id: | CR1990-0343 |
Tenure: | EL6425 |
Year: | 1990 |
Author: | Monti, R Stokes, M |
Abstract: | First pass exploration for gold, base metal and tin-tantalite mineralisation. Soil sampling detected 2 gold anomalies and one base metal and tin-tantalite anomaly. Follow up rock chip survey returned poor results. Further exploration in warranted including close spaced soil sampling. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900343.pdf | 753.11 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.