Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61839
Export to Endnote
Title: | EL 6143 annual report on exploration, 24 October 1988 to 23 October 1989 |
Title Holder / Company: | Trescabe Peko Wallsend Operations Norgold |
Report id: | CR1990-0018 |
Tenure: | EL6143 |
Year: | 1990 |
Author: | Meade, RA |
Abstract: | Four areas were discovered to be sufficiently anomalous in gold to warrant follow up-though the data was insufficient to determine host lithology or structural setting. The potential for base metal occurrences is poor. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900018.pdf | 651.46 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.