Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61832Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MacKay, CR | en_US |
| dc.date.accessioned | 2013-10-23T05:59:57Z | - |
| dc.date.issued | 1990 | en_US |
| dc.identifier.govdoc | CR1990-0129 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61832 | en_US |
| dc.description.abstract | Gold BCL outlined a number of relatively anomalous stream catchment areas follow up of these areas is yet to be undertaken. Base metal values were consistently low. The aeromagnetic survey failed to outline any discrete magnetic targets. It did pick the lithological variations within the Burrell Creek Formation and also the contact it makes with the South Alligator Group. This relinquished area has been pegged by 9 MCN's MCN's 3708-3711, 3715-3719 | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Geophysics | en_US |
| dc.subject.classification | Aerial magnetic surveys | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.subject.classification | Assaying | en_US |
| dc.subject.classification | BLEG sampling | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Silver | en_US |
| dc.subject.classification | Lead | en_US |
| dc.subject.classification | Zinc | en_US |
| dc.subject.classification | Copper | en_US |
| dc.subject.classification | Arsenic | en_US |
| dc.title | EL 4793 Spring Hill relinquishment report | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.stratname | South Alligator Group | en_US |
| dc.identifier.tenure | EL4793 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 21/04/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 09/02/2015 | en_US |
| dc.contributor.holder | Ross Mining | en_US |
| dc.contributor.holder | Spring Hill Joint Venture | en_US |
| dc.contributor.holder | Billiton | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1990 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900129.pdf | 247.55 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.