Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61814Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Russell, RT | en_US |
| dc.date.accessioned | 2013-10-23T05:58:48Z | - |
| dc.date.issued | 1989 | en_US |
| dc.identifier.govdoc | CR1989-0592 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61814 | en_US |
| dc.description.abstract | The mining activities of the past year in the EL have been focused on the auriferous gravels in headwaters of Bridge Creek shedding from a ridge. The commissioning of a wet treatment plant commenced March 1988. 277,000 LCM's was extracted from the Bridge Creek area and stockpiled. Two water holding dams were constructed. Processing had an initial return of 0.4g/LCM. No further exploration of the EL was carried out as the gravels on the rest of the area were considered barren or sub-economic. | en_US |
| dc.subject.classification | Gold deposits | en_US |
| dc.subject.classification | Gold mines | en_US |
| dc.subject.classification | Gravel Deposits | en_US |
| dc.subject.classification | Anticlines | en_US |
| dc.subject.classification | Mine development | en_US |
| dc.subject.classification | Dams | en_US |
| dc.subject.classification | Plant operations | en_US |
| dc.title | Annual report on the mining activities in EL 4737, Howley project area | en_US |
| dc.relation.isatmap100 | Batchelor 5171 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Zamu Dolerite | en_US |
| dc.description.stratname | Gerowie Tuff | en_US |
| dc.description.stratname | Koolpin Formation | en_US |
| dc.description.mineprospectname | Bridge Creek deposit | en_US |
| dc.identifier.tenure | EL4737 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 23/05/2005 | en_US |
| dc.description.modifyhistory | 15/01/2007 | en_US |
| dc.description.modifyhistory | 12/08/2015 | en_US |
| dc.contributor.holder | Northern Gold | en_US |
| dc.contributor.holder | Metana Minerals | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1989 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19890592.pdf | 336.36 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.