Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61793Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Melville, P | en_US |
| dc.date.accessioned | 2013-10-23T05:57:29Z | - |
| dc.date.issued | 1987 | en_US |
| dc.identifier.govdoc | CR1987-0170 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61793 | en_US |
| dc.description.abstract | Modelling of NTGS radiometric and magnetic and company gravity surveys near Daly River settlement (Rock Candy Range), in search for fault-related orebodies, plus geochemical and thermoluminescence studies of Tolmer Group. No firm conclusions yet drawn - fieldwork continuing. | en_US |
| dc.subject.classification | Drilling | en_US |
| dc.subject.classification | Uranium | en_US |
| dc.subject.classification | Thorium | en_US |
| dc.subject.classification | Magnetic surveys | en_US |
| dc.subject.classification | Radioactivity surveys | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Photogeology | en_US |
| dc.subject.classification | Regional geology | en_US |
| dc.subject.classification | Thermoluminescence | en_US |
| dc.title | Annual report for EL 4958 Tolmer project, Pine Creek Geosyncline 1986 | en_US |
| dc.relation.isatmap100 | Daly River 5070 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.relation.isatgeolprovince | Daly Basin | en_US |
| dc.relation.isatgeolprovince | Victoria-Birrindudu Basin | en_US |
| dc.description.stratname | Tolmer Group | en_US |
| dc.description.stratname | Stray Creek Sandstone | en_US |
| dc.description.stratname | Hinde Dolomite | en_US |
| dc.description.stratname | Antrim Plateau Volcanics | en_US |
| dc.description.stratname | Tindall Limestone | en_US |
| dc.identifier.tenure | EL4958 | en_US |
| dc.description.modifyhistory | 07/09/2004 | en_US |
| dc.description.modifyhistory | 15/01/2007 | en_US |
| dc.description.modifyhistory | 19/02/2014 | en_US |
| dc.description.modifyhistory | 18/08/2015 | en_US |
| dc.description.modifyhistory | 18/09/2023 | en_US |
| dc.contributor.holder | Total Mining Australia | en_US |
| dc.contributor.holder | PNC Exploration Australia | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1987 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19870170.pdf | 3.39 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.